SALE PRICE: $425,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $425,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $389,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $359,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $347,500 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $335,000 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $299,999 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $289,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $279,999 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $275,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, November 07, 2009